2301 S 3Rd St Louisville, KY 40292
- Rating: A-
- 15,909 Students
- Public
Description
The University of Louisville, located in Louisville, Kentucky, is a public research university known for its strong programs in medicine, engineering, business, and law. As part of the Kentucky state university system, it offers a wide range of undergraduate, graduate, and professional degrees, fostering innovation and interdisciplinary collaboration. The university is committed to advancing health sciences research, particularly through its Health Sciences Center, and contributing to the economic development of the region. With a vibrant campus life, rich athletic tradition, and deep connections to the community, the University of Louisville provides a dynamic educational experience in a diverse urban setting.
National Merit
National Merit Finalist/Semifinalist
- In-state – Full in-state tuition
- Minimum Criteria: 3.5 GPA
- Out-of-state – $28,000 National Scholars Award/year
- Minimum Criteria: 3.5 GPA
Additional Scholarship Opportunities
Trustees’ Scholarships
AMOUNT PER YEAR | WITH QUALIFYING ACT/SAT SCORE & WEIGHTED GPA | WITHOUT QUALIFYING ACT/SAT SCORE & WEIGHTED GPA |
$5,000 | No minimum test score required. 3.5 weighted GPA. | |
$7,500 | 28-30 / 1300-1380 and 3.5 weighted GPA | Comprehensive academic review* and 3.5 weighted GPA |
Full in-state tuition | 31 / 1390 and 3.5 weighted GPA | Comprehensive academic review* and 3.5 weighted GPA |
Competitive Scholarships
NAME | AMOUNT PER YEAR | WEIGHTED GPA | ACT/SAT SCORE | ADDITIONAL INFORMATION |
Trustees’ Competitive Scholarships | $1,000-$7,000 | 3.5* | 31 / 1390 | Enhancement of admission-based Trutees’ Scholarship |
Henry Vogt Scholarship | $16,000 | 3.5* | 31 / 1390 | Approximately 150 Vogt Scholars awarded each year. |
Woodford R. Porter Scholarship | $2,000-full tuition + variable stipend | 3.0 | N/A | Students with a demonstrated commitment to social justice and community service are encouraged to apply. Â |
Mentored Scholarships
NAME | AMOUNT PER YEAR | WEIGHTED GPA | ACT/SAT | ADDITIONAL INFORMATION |
Grawemeyer Scholarship | $22,000 for in-state students | 3.5 | ACT/SAT not considered | Kentucky and out-of-state students with an interest in undergraduate research. |
Martin Luther King Scholarship | Full in-state tuition Up to an additional $10,000 per year to supplement educational expenses | 3.5 | ACT/SAT not considered | Kentucky students with a demonstrated commitment to social justice and community service are encouraged to apply. This scholarship is open to all eligible students regardless of race, color, national origin, sex, disability or age. |
McConnell Scholarship | Variable amounts up to full tuition | 3.5 | 26 / 1230 | Kentucky students with a strong record of commitment to leadership, scholarship and service. |
Last Updated: March 2025