1502 Iowa St. Lawrence, KS
- Rating: A
- 16,801 Students
- Public
Description
The University of Kansas (KU), located in Lawrence, is the top public university in Kansas and a leading research institution. Known for its strong programs in pharmacy, engineering, and business, KU offers extensive research opportunities and a vibrant campus life. The university is also home to the renowned KU Medical Center and emphasizes innovation, academic excellence, and community involvement.
National Merit
National Merit Finalists
Students who are designated as National Merit Finalists and have selected KU as their number one college choice with the National Merit Scholarship Corporation, will have $1,000 per year added to their award. Renewal criteria is the same as other merit-based aid.
Additional Scholarship Opportunities
In-State Residents
Name | GPA (based on 4.0 scale) | Amount |
---|---|---|
Chancellor | 3.95+ | $20,000 ($5,000 per year) |
Traditions | 3.85 to 3.94 | $16,000 ($4,000 per year) |
Crimson & Blue | 3.70 to 3.84 | $12,000 ($3,000 per year) |
Rock Chalk | 3.5 to 3.69 | $8,000 ($2,000 per year) |
Jayhawk | 3.25 to 3.49 | $4,000 ($1,000 per year) |
Out-of-State Residents
Name | GPA (based on 4.0 scale) | Amount |
---|---|---|
KU Excellence | 3.95+ | $64,000 ($16,000 per year) |
KU Distinction | 3.85 to 3.94 | $56,000 ($14,000 per year) |
KU Achievement | 3.70 to 3.84 | $48,000 ($12,000 per year) |
KU Performance | 3.5 to 3.69 | $40,000 ($10,000 per year) |
KU Access | 3.25 to 3.49 | $32,000 ($8,000 per year) |
Last updated: March 2025