1720 2nd Ave S, Birmingham, AL
- Rating: A
- 10,263 Students
- Public
Description
The University of Alabama at Birmingham (UAB) is a public research university and academic health center located in the heart of Birmingham, Alabama. Established as an independent institution in 1969, UAB has grown into Alabama’s largest single employer and a nationally recognized doctoral university with very high research activity. It offers a comprehensive range of undergraduate, graduate, and professional programs across its 12 academic divisions, fostering a diverse and engaged campus community with students from over 110 countries. Anchored by its renowned UAB Health System, a leading academic medical center, the university is dedicated to education, research, patient care, and community engagement, making a significant economic and social impact on the state and beyond.
National Merit
 National Merit Finalist – $4,000 per year
- Name UAB your first choice with the National Merit Scholarship Corporation; the paperwork for this should be included with your finalist letter. They’ll then send us your name, and we will award your scholarship. (NMSC sends rosters to UAB on a rolling basis, beginning in early March.)
- National scholarships are stackable with other merit awards.
Additional Scholarship Opportunities
In-State Residents
Current high school seniors admitted with test scores are automatically considered for ACT- and GPA-based merit scholarships. December ACT or SAT scores taken in their senior year will be the final scores considered for automatic merit scholarship review.
Scholarship | Test Score | GPA | Annual Amount |
---|---|---|---|
Presidential Scholarship | 30-36 ACT or 1360-1600 SAT | 3.5 or higher | $12,000 |
Provost Scholarship | 27-29 ACT or 1260-1350 SAT | 3.5 or higher | $8,000 |
Provost Scholarship | 30-36 ACT or 1360-1600 SAT | 3.0-3.49 | $8,000 |
Green & Gold Scholarship | 24-26 ACT or 1160-1250 SAT | 3.5 or higher | $5,000 |
Green & Gold Scholarship | 27-29 ACT or 1260-1350 SAT | 3.0-3.49 | $5,000 |
Blazer Scholarship | 22-23 ACT or 1100-1150 SAT | 3.5 or higher | $4,000 |
Blazer Scholarship | 24-26 ACT or 1160-1250 SAT | 3.0-3.49 | $4,000 |
Out-of-State Residents
UAB awards merit scholarships for a wide range of academic achievements. Current high school seniors who apply to UAB with test scores or as test-optional will be considered for merit scholarships. Students must be U.S. citizens, permanent residents, or onshore students on select visa types to receive a merit scholarship.
Scholarship | Test Score | GPA | Annual Amount |
---|---|---|---|
Presidential Elite Scholarship | 32-36 ACT or 1420-1600 SAT | 4.0 or higher | $28,500 |
Presidential Scholarship | 32-36 ACT or 1420-1600 SAT | 3.5-3.99 | $22,500 |
Provost Scholarship | 27-31 ACT or 1260-1410 SAT | 3.5 or higher | $17,500 |
Provost Scholarship | 30-36 ACT or 1360-1600 SAT | 3.0-3.49 | $17,500 |
Green & Gold Scholarship | 24-26 ACT or 1160-1250 SAT | 3.5 or higher | $9,500 |
Green & Gold Scholarship | 27-29 ACT or 1260-1350 SAT | 3.0-3.49 | $9,500 |
Blazer Scholarship | 22-23 ACT or 1100-1150 SAT | 3.5 or higher | $7,500 |
Blazer Scholarship | 24-26 ACT or 1160-1250 SAT | 3.0-3.49 | $7,500 |
Last Updated: April 2025